Tipo de pagamento: | L/C, T/T, Money Gram |
---|---|
Quantidade de pedido mínimo: | 1 |
Modelo: HGM275
Generator set Model | HGM275 | |||||||||||||||||||||||||||||||||||||||||
Engine Ratings: | ||||||||||||||||||||||||||||||||||||||||||
Engine Speed | (RPM) | 1500 | ||||||||||||||||||||||||||||||||||||||||
Generator set Frequency | (Hz) | 50 | ||||||||||||||||||||||||||||||||||||||||
Engine Standby Power (LTP) | (kW) | 252 | ||||||||||||||||||||||||||||||||||||||||
Engine Prime Power (PRP) | (kW) | 230 | ||||||||||||||||||||||||||||||||||||||||
Engine Continuous Power (COP) | (kW) | 230 | ||||||||||||||||||||||||||||||||||||||||
Single Fan Power | (kW) | 14 | ||||||||||||||||||||||||||||||||||||||||
Single Fan Consumption | (kW) | 14 | ||||||||||||||||||||||||||||||||||||||||
Quantity of Fan | (Sets) | 1 | ||||||||||||||||||||||||||||||||||||||||
All Fan Consumption | (kW) | 14 | ||||||||||||||||||||||||||||||||||||||||
Engine Net Standby Output (LTP) | (kW) | 238 | ||||||||||||||||||||||||||||||||||||||||
Engine Net Prime Output (PRP) | (kW) | 216 | ||||||||||||||||||||||||||||||||||||||||
Engine Net Continuous Output (COP) | (kW) | 216 | ||||||||||||||||||||||||||||||||||||||||
BMEP for Standby Output | (bar) | 17.20 | ||||||||||||||||||||||||||||||||||||||||
BMEP for Prime Output | (bar) | 15.72 | ||||||||||||||||||||||||||||||||||||||||
BMEP for Continuous Output | (bar) | 14.40 | ||||||||||||||||||||||||||||||||||||||||
Typical Generation Standby Output | (kVA) | 275 | ||||||||||||||||||||||||||||||||||||||||
Typical Generation Standby Output | (kW) | 220 | ||||||||||||||||||||||||||||||||||||||||
Typical Generation Prime Output | (kVA) | 250 | ||||||||||||||||||||||||||||||||||||||||
Typical Generation Prime Output | (kW) | 200 | ||||||||||||||||||||||||||||||||||||||||
Typical Generation Continuous Output | (kVA) | 250 | ||||||||||||||||||||||||||||||||||||||||
Typical Generation Continuous Output | (kW) | 200 | ||||||||||||||||||||||||||||||||||||||||
Typical Alternator Efficiency | ≥ | 92.5% | ||||||||||||||||||||||||||||||||||||||||
Power Factor | 0.8 | |||||||||||||||||||||||||||||||||||||||||
Speed droop (static) elect. Gov. | 0-5% | |||||||||||||||||||||||||||||||||||||||||
Governing standards to ISO 8528 Parts 1 and 5 | G3 | |||||||||||||||||||||||||||||||||||||||||
Max. step load acceptance, 1st step(% Prime Output) | 91% | |||||||||||||||||||||||||||||||||||||||||
Basic Performance Datasheet | ||||||||||||||||||||||||||||||||||||||||||
Aspiration Type | Turbocharger, air-water after-cooler | |||||||||||||||||||||||||||||||||||||||||
Injection Type | Direct Injection | |||||||||||||||||||||||||||||||||||||||||
Configuration | In Line | |||||||||||||||||||||||||||||||||||||||||
No. of Cylinders | 6 | |||||||||||||||||||||||||||||||||||||||||
Displacement | (liters) | 12.8 | ||||||||||||||||||||||||||||||||||||||||
Bore | (mm) | 128 | ||||||||||||||||||||||||||||||||||||||||
Stroke | (mm) | 166 | ||||||||||||||||||||||||||||||||||||||||
Compression Ratio | 15.5:1 | |||||||||||||||||||||||||||||||||||||||||
Piston Speed | (m/s) | 8.30 | ||||||||||||||||||||||||||||||||||||||||
Rotation Direction (from flywheel) | Counter Clockwise | |||||||||||||||||||||||||||||||||||||||||
Number of Flywheel Teeth | 160 | |||||||||||||||||||||||||||||||||||||||||
Flywheel House Size | SAE1-14 | |||||||||||||||||||||||||||||||||||||||||
Lubrication System | ||||||||||||||||||||||||||||||||||||||||||
Lube Oil Specification | AFI-CF4 | |||||||||||||||||||||||||||||||||||||||||
Oil Capacity | ( Liters) | 40 | ||||||||||||||||||||||||||||||||||||||||
Max. Permissible Oil Temperature | (°C) | 110 | ||||||||||||||||||||||||||||||||||||||||
Low Oil Pressure Warning | (kPa) | 200 | ||||||||||||||||||||||||||||||||||||||||
Low Oil Pressure Shutdown | (kPa) | 160 | ||||||||||||||||||||||||||||||||||||||||
Oil consumption (as % of fuel consumption) | ≤0.5 | |||||||||||||||||||||||||||||||||||||||||
Cooling System | ||||||||||||||||||||||||||||||||||||||||||
Coolant Capacity for Engine | ( Liters) | 18 | ||||||||||||||||||||||||||||||||||||||||
Max. Permissible Temperature | (°C) | 90 | ||||||||||||||||||||||||||||||||||||||||
Max. Coolant Warning Temperature | (°C) | 95 | ||||||||||||||||||||||||||||||||||||||||
Max. Coolant Shutdown Temperature | (°C) | 105 | ||||||||||||||||||||||||||||||||||||||||
Thermostat Open Temperature | (°C) | 71 | ||||||||||||||||||||||||||||||||||||||||
Radiator Cooling Flow | (m³/min) | 410 | ||||||||||||||||||||||||||||||||||||||||
Flow of Coolant pump | (m³/h) | 19.7 | ||||||||||||||||||||||||||||||||||||||||
Heat dissipation (engine radiator) | (kW) | 121 | ||||||||||||||||||||||||||||||||||||||||
Heat dissipation (convection) | (kW) | 18 | ||||||||||||||||||||||||||||||||||||||||
Radiator Model | PSCN1000 | |||||||||||||||||||||||||||||||||||||||||
Fuel System | ||||||||||||||||||||||||||||||||||||||||||
Governor Type | Electrical Control | |||||||||||||||||||||||||||||||||||||||||
Engine Output at generator set prime output | (kW) | 230 | ||||||||||||||||||||||||||||||||||||||||
Fuel Consumption at 25% of generator set prime output | (l/h) | 16.51 | ||||||||||||||||||||||||||||||||||||||||
Fuel Consumption at 50% of generator set prime output | (l/h) | 30.40 | ||||||||||||||||||||||||||||||||||||||||
Fuel Consumption at 75% of generator set prime output | (l/h) | 42.47 | ||||||||||||||||||||||||||||||||||||||||
Fuel Consumption at 100% of generator set prime output | (l/h) | 56.37 | ||||||||||||||||||||||||||||||||||||||||
Lowest Fuel Consumption Ratio | g/kW.hr | 204.66 | ||||||||||||||||||||||||||||||||||||||||
Intake & Exhaust System(On Standby Output) | ||||||||||||||||||||||||||||||||||||||||||
Combustion Air Consumption | (m³/min) | 18.90 | ||||||||||||||||||||||||||||||||||||||||
Max. Intake Restriction | (Kpa) | 5 | ||||||||||||||||||||||||||||||||||||||||
Max. Exhaust Temperature(Before Turbo) | (°C) | 575 | ||||||||||||||||||||||||||||||||||||||||
Max. Exhaust Temperature(After Turbo) | (C) | 445 | ||||||||||||||||||||||||||||||||||||||||
Max. Exhaust Back Pressure | (Kpa) | 5 | ||||||||||||||||||||||||||||||||||||||||
Exhaust Gas Flow | (m³/min) | 23.12 | ||||||||||||||||||||||||||||||||||||||||
Exhaust Flange Diameter | (mm) | 125 | ||||||||||||||||||||||||||||||||||||||||
Electrical System | ||||||||||||||||||||||||||||||||||||||||||
Charging Alternator Voltage | (V) | 28 | ||||||||||||||||||||||||||||||||||||||||
Charging Alternator Capacity | (A) | 55 | ||||||||||||||||||||||||||||||||||||||||
Starting Voltage | (V) | 24 | ||||||||||||||||||||||||||||||||||||||||
Starting Motor Capacity | (kW) | 1*6.6 | ||||||||||||||||||||||||||||||||||||||||
Minimum Battery Capacity | (Ah) | 2*150 | ||||||||||||||||||||||||||||||||||||||||
Minimum Temperature for Unaided Cold Start | (C) | 10 | ||||||||||||||||||||||||||||||||||||||||
Engine Dimension | ||||||||||||||||||||||||||||||||||||||||||
Length | (mm) | 1745 | ||||||||||||||||||||||||||||||||||||||||
Width | (mm) | 900 | ||||||||||||||||||||||||||||||||||||||||
Height | (mm) | 1196 | ||||||||||||||||||||||||||||||||||||||||
Engine Dry Weight w/o Cooling System | (kg) | 1025 | ||||||||||||||||||||||||||||||||||||||||
Note: | ||||||||||||||||||||||||||||||||||||||||||
1,All engine parameters are in accordance with ISO3046, ISO8528 2,All engine parameters are based on 25°C / 100kPa environment condition 3,No power decrease with below 40ºC environment temperature and 1500 meter altitude 4,More than 40ºCand 1500m above sea level , decrease 2% per 10ºC , and 4% per 300m 5,At calorific value 42700 kJ/kg + 5%, density 0,835 kg/dm3 , temperature 280 K 6,Above data is only the testing data in our laboratory, it can't used to be the data on all contract | ||||||||||||||||||||||||||||||||||||||||||
Grupo de Produto : Geradores Googol outros produtosprodutos quentes
Copyright © 2023 pt.tz-generator.comTodos os direitos reservados.
Alta Qualidade Conjunto gerador, Grupo Gerador Diesel, Conjunto de Geração Diesel Fornecedores em China
|