Tipo de pagamento: | L/C, T/T |
---|---|
Quantidade de pedido mínimo: | 1 |
Modelo: HCM41
Gerador | Genset Model | HCM41 | |
Rating Power (KW/KVA) | 30/37.5 | ||
Standby Power(KW/KVA) | 33/41 | ||
Rating Ammeter(A) | 57 | ||
Diesel engine | General data | Engine model/Cummins | Googol BT170G3 |
Prime Power(KW/KVA) | 36/45 | ||
Standby Power(KW/KVA) | 40/50 | ||
number of Cylinder & Configuration | 4 cylinders in line | ||
Bore X Stroke (mm) | 102X120 | ||
Displacement(l) | 3.9 | ||
Compression Ratio | 16.5:1 | ||
Governor type | Mechanic | ||
Rated RPM | 1500 | ||
Exhaust system | Exhaust gas flow(m³/min) | 11 | |
Max. Exhaust Gas Temperature(°C) | 520 | ||
Max. Exhaust back Pressure(KPA) | 10 | ||
Air intake system | Aspiration Type | Turbocharged | |
Max. intake depression(KPA) | 6 | ||
Combustion air Volume(m³/min) | 2.8 | ||
Fuel system | Rating Fuel Consumption(l/h) | 9.6 | |
75% full Fuel Consumption(l/h) | 10 | ||
Lubrication system | Total oil capacity(l) | 9 | |
Max permissible oil temp(°C) | 121 | ||
Oil pressure at rated rpm(KPA) | 345-413 | ||
Cooling system | Total Coolant capacity(l) | 18 | |
Max. temperature of coolant(°C) | 96 | ||
Fan cooling air flow(m³/min) | 125 | ||
Alternator | Alternator model | MGA225-30-4S | |
Rating Voltage(V) | 400/230 | ||
Rating Capacity(KW/KVA) | 30/37.5 | ||
Eff.% | 86.4% | ||
Power Factor | 0.8 | ||
Exciting type | Brushless self-exciter, AVR | ||
Voltage regulation | ±1% | ||
No. of Phase | 3 phase 4 wire | ||
Enclosure Class | IP21 | ||
Class of Insulation | H | ||
Battery | Rating Capacity(AH) | 2X80AH 12V | |
Dimension | Generator set dimension (LXWXH) | 1600X830X1300 | |
Weight | Generator set Net Weight (kg) | 1000 |
Grupo de Produto : Pequenos geradores